Listing provided by agent Nazar Kalayji BRE# 01479494 at Provident Real Estate and Gabriela Mendoza BRE# 01825418 at Provident Real Estate.
| Assessor’s Parcel Number | 393521011 | 
| Homeowner’s Association | Walters Management | 
| Days on Market | 1802 | 
| Last Modified | December 3rd at 9:40am | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $359.33 | 
| Property Type | Single Family Residence | 
| Sewage System | Public Sewer | 
| Water Source | Public | 
| Year Built | 1999 | 
| HOA Dues | $85.00 | 
| Appliances | Dishwasher, Microwave | 
| Bathrooms | 2 full baths | 
| Bedrooms | 3 | 
| Cooling | Central Air | 
| Fireplace | Family Room | 
| Floorspace | 1,141 sq. ft. | 
| Floor | Laminate | 
| Heating | Central | 
| Interior Features | Ceiling Fan(s), Open Floorplan | 
| Laundry Facilities | Inside | 
| Acres | 0.2 | 
| Lot Size | 8,712 sq. ft. | 
| Garage Spaces | 2 | 
| Parking | Driveway, Garage | 
| View | Mountain(s), Neighborhood | 
| School District | Corona-Norco Unified | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| Public - K-5 |  | 2.5 mi. | |
| Public - 6-8 |  | 2.7 mi. | |
| Public - 9-12 |  | 4.7 mi. | 
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.