Listing provided by agent Kathryn Oppenheimer BRE# 01365372 at Keller Williams Exclusive Properties.
| Assessor’s Parcel Number | 393382001 |
| Homeowner’s Association | Horsethief Canyon |
| Days on Market | 399 |
| Last Modified | December 5th at 2:00pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $402.07 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1998 |
| HOA Dues | $105.00 |
| Appliances | Dishwasher, Refrigerator, Disposal |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Fireplace | Gas Starter, Family Room |
| Floorspace | 1,639 sq. ft. |
| Acres | 0.21 |
| Lot Size | 9,148 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Association, In Ground |
| Spa Features | In Ground, Association |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.5 mi. |
|
|
Public - 6-8 |
|
2.7 mi. |
|
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.