Listing provided by agent Dan Jey BRE# 01749983 at Platinum Living Realty.
| Assessor’s Parcel Number | 393381015 |
| Homeowner’s Association | Horsethief Canyon |
| Days on Market | 367 |
| Last Modified | December 13th at 11:22am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $378.14 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1998 |
| HOA Dues | $85.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,798 sq. ft. |
| Heating | Central |
| Laundry Facilities | Inside |
| Acres | 0.15 |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Community |
| Spa Features | Community |
| View | Mountain(s) |
| School District | Lake Elsinore Unified |
| Elementary School | Luiseno |
| High School | Temescal Canyon |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.5 mi. |
|
|
Public - 6-8 |
|
2.7 mi. |
|
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.