Listing provided by agent Nelson Diaz BRE# 01369929 at Home Star Real Estate.
| Assessor’s Parcel Number | 393442021 |
| Homeowner’s Association | Horsethief |
| Days on Market | 2068 |
| Last Modified | March 9th at 12:35pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $218.24 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2001 |
| HOA Dues | $85.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,176 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Rooms | All Bedrooms Down, Entry, Family Room, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite |
| Acres | 0.18 |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 3 |
| Pool Features | Association, Community |
| View | See Remarks |
| School District | Lake Elsinore Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.5 mi. |
|
|
Public - 6-8 |
|
2.7 mi. |
|
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.