Listing provided by agent Tessa Wilkerson BRE# 01987103 at Provident Real Estate and Nazar Kalayji BRE# 01479494 at Provident Real Estate.
| Assessor’s Parcel Number | 290820007 |
| Homeowner’s Association | First Service |
| Days on Market | 1561 |
| Last Modified | July 26th at 4:53pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $355.69 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2017 |
| HOA Dues | $345.00 |
| Appliances | Dishwasher, Water Heater |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Patio |
| Floorspace | 1,993 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Recessed Lighting |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.13 |
| Lot Size | 5,663 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Garage |
| Pool Features | Association |
| View | Mountain(s) |
| School District | Corona-Norco Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.5 mi. |
|
|
Public - 6-8 |
|
2.7 mi. |
|
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.