Listing provided by agent Brian Harris BRE# 01354164 at Incline Realty.
| Assessor’s Parcel Number | 391374006 | 
| Days on Market | 1115 | 
| Last Modified | October 20th at 12:47pm | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $131.85 | 
| Property Type | Single Family Residence | 
| Year Built | 1991 | 
| Appliances | Dishwasher, Microwave, Range | 
| Bathrooms | 2 full baths, 1 half bath | 
| Bedrooms | 4 | 
| Cooling | Central Air | 
| Fireplace | Dining Room | 
| Floorspace | 1,592 sq. ft. | 
| Floor | Laminate, Carpet, Tile | 
| Heating | Forced Air | 
| Interior Features | Unfurnished | 
| Laundry Facilities | Individual Room | 
| Rooms | Bonus Room, Family Room, Loft, Living Room, Multi-Level Bedroom | 
| Acres | 0.18 | 
| Fence | Block, Wood | 
| Lot Size | 7,841 sq. ft. | 
| Garage Spaces | 2 | 
| Parking | Direct Garage Access | 
| Patio | Covered, Concrete | 
| View | Mountain(s) | 
| School District | Corona-Norco Unified | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| 
                         Public - K-5  | 
                      
                         | 
                      
                         2.5 mi.  | 
                      |
| 
                         Public - 6-8  | 
                      
                         | 
                      
                         2.7 mi.  | 
                      |
| 
                         Public - 9-12  | 
                      
                         | 
                      
                         4.7 mi.  | 
                      
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.