Listed By Saul Zamora (DRE# 02161332) at Tower Agency and Joshua Avila (DRE# 01302188) at Tower Agency (951-850-7907).
| Assessor’s Parcel Number | 393191012 |
| Homeowner’s Association | Horsethief Canyon |
| Last Modified | March 2nd at 10:05pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $588.82 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1989 |
| HOA Dues | $120.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,002 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Acres | 0.12 |
| Lot Size | 5,227 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Community |
| View | Mountain(s), Canyon |
| School District | Corona-Norco Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.5 mi. |
|
|
Public - 6-8 |
|
2.7 mi. |
|
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.