Listed By Claudia Vargas (DRE# 01738596) at Claudia Vargas, Broker (951-850-7238).
| Assessor’s Parcel Number | 393362018 |
| Homeowner’s Association | Horsethief Canyon |
| Attached Structure | Detached |
| Last Modified | February 12th at 11:45pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $397.60 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1993 |
| HOA Dues | $85.00 |
| Appliances | Built-In Range |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,748 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.19 |
| Lot Size | 8,276 sq. ft. |
| Garage Spaces | 3 |
| Pool Features | Association |
| View | Valley |
| School District | Corona-Norco Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.5 mi. |
|
|
Public - 6-8 |
|
2.7 mi. |
|
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.