Listing provided by agent Erick Guzman BRE# 01909877 at Vismar Real Estate.
| Assessor’s Parcel Number | 393490001 |
| Homeowner’s Association | Horsetheif |
| Days on Market | 1220 |
| Last Modified | July 5th at 9:28am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $349.83 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Electricity Connected, See Remarks |
| Water Source | Public, See Remarks |
| Year Built | 2000 |
| HOA Dues | $85.00 |
| Appliances | Gas Range |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,798 sq. ft. |
| Floor | See Remarks, Tile |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Tile Counters |
| Laundry Facilities | Individual Room |
| Acres | 0.27 |
| Fence | Wood |
| Lot Size | 11,761 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, See Remarks |
| Patio | Covered |
| Roofing | Spanish Tile |
| School District | Lake Elsinore Unified |
| Elementary School | Luiseno |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.5 mi. |
|
|
Public - 6-8 |
|
2.7 mi. |
|
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.