Listing provided by agent Jose Tavares BRE# 01404992 at Re/Max All Stars Realty-Corona.
| Assessor’s Parcel Number | 391602001 |
| Days on Market | 2130 |
| Last Modified | May 21st at 10:33am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $135.45 |
| Property Type | Single Family Residence |
| Year Built | 1998 |
| HOA Dues | $90.00 |
| Appliances | Range |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,639 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Rooms | Family Room |
| Acres | 0.21 |
| Fence | Wood |
| Lot Size | 9,148 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access |
| Patio | Slab |
| Pool Features | Association, In Ground |
| Spa Features | Association, In Ground |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.5 mi. |
|
|
Public - 6-8 |
|
2.7 mi. |
|
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.