Listed By Lisa Soltesz (DRE# 02280080) at Opendoor Brokerage Inc. (480-462-5392).
| Assessor’s Parcel Number | 393540013 |
| Homeowner’s Association | HorseTheif Canyon Ranch Maintenance Corp |
| Last Modified | July 27th at 7:57pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $372.18 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1999 |
| HOA Dues | $120.00 |
| Appliances | Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Electric, Central Air |
| Fireplace | Gas |
| Floorspace | 1,639 sq. ft. |
| Heating | Natural Gas, Central |
| Laundry Facilities | Washer Hookup |
| Acres | 0.22 |
| Lot Size | 9,583 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage |
| Pool Features | Community |
| Roofing | Tile |
| School District | Lake Elsinore Unified |
| Elementary School | O'Neill |
| High School | Temescal Canyon |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.5 mi. |
|
|
Public - 6-8 |
|
2.7 mi. |
|
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.