Listing provided by agent Daniel Hoekstra BRE# 01924566 at Real Estate Places and Earl Bonawitz BRE# 00583806 at Real Estate Places.
Assessor’s Parcel Number | 393590045 |
Homeowner’s Association | Horsethief Canyon Ranch |
Days on Market | 1565 |
Last Modified | March 2nd at 5:05am |
Listing Status | Closed |
Price Per Sq. Ft. | $230.73 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2002 |
HOA Dues | $85.00 |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central Air, Whole House Fan |
Fireplace | Family Room |
Floorspace | 2,496 sq. ft. |
Heating | Central |
Laundry Facilities | Individual Room |
Acres | 0.23 |
Lot Size | 10,019 sq. ft. |
Garage Spaces | 3 |
Pool Features | Association |
View | Mountain(s) |
School District | Lake Elsinore Unified |
Elementary School | Luiseno |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.5 mi. |
|
Public - 6-8 |
|
2.7 mi. |
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.