Listing provided by agent Judd Matsunaga BRE# 00771301 at La Citywide Properties, Llc.
| Assessor’s Parcel Number | 393500030 |
| Days on Market | 1014 |
| Last Modified | April 14th at 12:22pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $298.25 |
| Property Type | Single Family Residence |
| Style | Contemporary |
| Virtual Tour | Click here |
| Year Built | 2002 |
| HOA Dues | $85.00 |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Bathrooms | 2 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 2,176 sq. ft. |
| Heating | Central |
| Laundry Facilities | Washer Included, Dryer Included, Individual Room |
| Acres | 0.22 |
| Lot Size | 9,583 sq. ft. |
| Parking | Garage - Three Door |
| View | Mountain(s), Park/Greenbelt, Hills |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.5 mi. |
|
|
Public - 6-8 |
|
2.7 mi. |
|
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.