Listing provided by agent Gregg Holt BRE# 01748493 at North South Realty.
| Assessor’s Parcel Number | 290830042 |
| Homeowner’s Association | Terramor |
| Days on Market | 558 |
| Last Modified | October 1st at 1:39pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $450.25 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Water Source | Public |
| Year Built | 2017 |
| HOA Dues | $340.00 |
| Appliances | Gas Range, Microwave |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Floorspace | 1,588 sq. ft. |
| Floor | Wood |
| Heating | Central |
| Interior Features | Built-in Features, Ceiling Fan(s), Open Floorplan |
| Laundry Facilities | Individual Room |
| Acres | 0.13 |
| Fence | Vinyl, Wrought Iron |
| Lot Size | 5,663 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage - Two Door |
| Patio | Concrete, Covered, Patio, Patio Open |
| View | Hills |
| School District | Corona-Norco Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.5 mi. |
|
|
Public - 6-8 |
|
2.7 mi. |
|
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.