Listed By Marc Smith (DRE# 01956931) at Freedom First Properties (714-305-2409).
| Assessor’s Parcel Number | 290830046 |
| Homeowner’s Association | Terramor |
| Last Modified | August 28th at 8:58pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $488.04 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Utilities | Natural Gas Connected, Sewer Connected, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 2017 |
| HOA Dues | $380.00 |
| Appliances | Gas Cooktop, Disposal, Microwave, Refrigerator, Gas Oven, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,588 sq. ft. |
| Heating | Central |
| Interior Features | Ceiling Fan(s) |
| Laundry Facilities | Inside, Individual Room |
| Acres | 0.11 |
| Fence | Vinyl, Wrought Iron |
| Lot Size | 4,792 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Garage Faces Front, Driveway |
| Patio | Covered, Patio |
| Pool Features | Association, Community, Heated |
| Spa Features | Association, Community |
| View | Mountain(s), Hills |
| School District | Corona-Norco Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.5 mi. |
|
|
Public - 6-8 |
|
2.7 mi. |
|
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.