Listing provided by agent Sandra Majors-Mckay BRE# 01741572 at Jason Mitchell Real Estate California.
Assessor’s Parcel Number | 290830052 |
Homeowner’s Association | Terramor |
Days on Market | 1019 |
Green Certification Rating | Appliances, HVAC, Insulation, Lighting, Windows |
Last Modified | September 6th at 4:39pm |
Listing Status | Closed |
Price Per Sq. Ft. | $459.77 |
Property Type | Single Family Residence |
Sewage System | Public Sewer, Sewer Paid |
Senior Community | 1 |
Style | Traditional |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
Water Source | Public |
Year Built | 2017 |
HOA Dues | $328.00 |
Appliances | Built-In Range, Dishwasher, Electric Oven, Disposal, Gas Cooktop, Microwave, Self Cleaning Oven |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central Air |
Floorspace | 1,740 sq. ft. |
Floor | Laminate |
Heating | Central |
Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Recessed Lighting |
Laundry Facilities | Gas Dryer Hookup, Inside, Washer Hookup |
Acres | 0.1 |
Lot Size | 4,356 sq. ft. |
Garage Spaces | 2 |
Parking | Direct Garage Access, Driveway, Paved, Garage - Single Door, Garage Door Opener |
Patio | Arizona Room, Screened, See Remarks |
Pool Features | Association, Community, Fenced, Gunite, Heated, In Ground, Indoor, Lap |
Spa Features | Association, Community, Gunite, Heated, In Ground |
View | Mountain(s) |
School District | Corona-Norco Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.5 mi. |
|
Public - 6-8 |
|
2.7 mi. |
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.