Listing provided by agent Sandra Majors-Mckay BRE# 01741572 at Jason Mitchell Real Estate California.
Assessor’s Parcel Number | 290830004 |
Homeowner’s Association | Terramor |
Days on Market | 630 |
Last Modified | August 17th at 6:00pm |
Listing Status | Closed |
Price Per Sq. Ft. | $378.74 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Senior Community | 1 |
Water Source | Public |
Year Built | 2017 |
HOA Dues | $350.00 |
Appliances | Dishwasher |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central Air |
Fireplace | Patio |
Floorspace | 1,740 sq. ft. |
Heating | Central |
Laundry Facilities | Inside |
Acres | 0.12 |
Lot Size | 5,227 sq. ft. |
Garage Spaces | 2 |
Pool Features | Community |
School District | Corona-Norco Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.5 mi. |
|
Public - 6-8 |
|
2.7 mi. |
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.