Listing provided by agent Sandra Majors-Mckay BRE# 01741572 at Coldwell Banker Realty.
| Assessor’s Parcel Number | 290810003 |
| Homeowner’s Association | Terramor |
| Days on Market | 1696 |
| Last Modified | June 24th at 9:23am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $360.82 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Style | Traditional |
| Utilities | Sewer Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2017 |
| HOA Dues | $340.00 |
| Appliances | Self Cleaning Oven, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,159 sq. ft. |
| Floor | Wood |
| Heating | Central, Fireplace(s) |
| Interior Features | Granite Counters, High Ceilings, Open Floorplan, Pantry, Storage, Wet Bar |
| Laundry Facilities | Individual Room |
| Acres | 0.12 |
| Fence | Vinyl |
| Lot Size | 5,227 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage - Two Door, Garage Door Opener |
| Patio | Arizona Room |
| Pool Features | Association, Community |
| Roofing | Tile |
| Spa Features | Private, Association, Above Ground, Fiberglass |
| View | Mountain(s) |
| School District | Corona-Norco Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.5 mi. |
|
|
Public - 6-8 |
|
2.7 mi. |
|
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.