Listed By Nuha Allison (DRE# 02251025) at Keller Williams Realty (661-992-8824).
| Assessor’s Parcel Number | 290460045 |
| Homeowner’s Association | Sycamore Creek |
| Last Modified | August 31st at 8:42pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $324.12 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Spanish, Mediterranean |
| Utilities | Natural Gas Connected, Sewer Connected, Electricity Available, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 2004 |
| HOA Dues | $85.00 |
| Appliances | Convection Oven, Water Heater, Disposal, Microwave, Water Softener, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,280 sq. ft. |
| Floor | Tile, Carpet |
| Heating | Central |
| Interior Features | Quartz Counters |
| Laundry Facilities | Individual Room, Upper Level |
| Acres | 0.1 |
| Fence | Wood, Wrought Iron |
| Lot Size | 4,356 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Concrete, Driveway, Garage Door Opener, Garage - Two Door |
| Patio | Front Porch |
| Pool Features | Association, Community |
| Roofing | Tile |
| Spa Features | Association, Community |
| View | Hills |
| School District | Corona-Norco Unified |
| Elementary School | Susan B Anthony |
| Junior High School | Norco |
| High School | Centennial |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.5 mi. |
|
|
Public - 6-8 |
|
2.7 mi. |
|
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.