Listed By David Bayley (DRE# 01343652) at Homesmart, Evergreen Realty and Lisa Bayley (DRE# 01348658) at Homesmart, Evergreen Realty (714-915-0897).
| Assessor’s Parcel Number | 393222001 |
| Homeowner’s Association | Horsethief Canyon |
| Last Modified | September 2nd at 7:41pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $416.96 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1990 |
| HOA Dues | $120.00 |
| Appliances | Gas Cooktop, Water Heater, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,439 sq. ft. |
| Floor | Carpet, Laminate |
| Heating | Central |
| Interior Features | High Ceilings, Ceiling Fan(s), Open Floorplan, Tile Counters |
| Laundry Facilities | In Garage |
| Acres | 0.11 |
| Lot Size | 4,792 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Direct Garage Access, Driveway |
| Patio | Patio |
| Pool Features | Association |
| Spa Features | Association |
| View | Hills, Canyon |
| School District | Lake Elsinore Unified |
| Elementary School | Luiseno |
| Junior High School | Terra Cotta |
| High School | Centennial |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.5 mi. |
|
|
Public - 6-8 |
|
2.7 mi. |
|
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.