Listing provided by agent Robert A Rodriguez BRE# 01939553 at Compass.
Assessor’s Parcel Number | 393401019 |
Days on Market | 637 |
Last Modified | August 20th at 9:33am |
Listing Status | Closed |
Price Per Sq. Ft. | $481.16 |
Property Type | Single Family Residence |
Style | Ranch |
Year Built | 1999 |
HOA Dues | $85.00 |
Appliances | Dishwasher, Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Gas |
Floorspace | 1,141 sq. ft. |
Floor | Laminate |
Heating | Central |
Laundry Facilities | In Garage |
Acres | 0.15 |
Lot Size | 6,534 sq. ft. |
Garage Spaces | 2 |
Parking | Garage - Two Door |
Pool Features | Association |
Spa Features | Association |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.5 mi. |
|
Public - 6-8 |
|
2.7 mi. |
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.