Listing provided by agent Kristie Melendez BRE# 01955660 at Innovate Realty, Inc. and John Melendez BRE# 00989717 at Innovate Realty, Inc..
| Assessor’s Parcel Number | 393401014 |
| Homeowner’s Association | Walters Management |
| Days on Market | 381 |
| Last Modified | December 16th at 11:25am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $418.06 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Electricity Connected, Natural Gas Connected |
| Water Source | Public |
| Year Built | 1999 |
| HOA Dues | $118.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,495 sq. ft. |
| Heating | Central |
| Laundry Facilities | In Garage |
| Acres | 0.16 |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway |
| Patio | Covered, Front Porch |
| Pool Features | Association, Community |
| Spa Features | Association, Community |
| View | Hills |
| School District | Corona-Norco Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.5 mi. |
|
|
Public - 6-8 |
|
2.7 mi. |
|
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.