Listed By Ted Alcantara (DRE# 01788552) at Exp Realty Of Greater Los Angeles and Kimberly Calica (DRE# 02066720) at Exp Realty Of California Inc.
| Assessor’s Parcel Number | 393402009 |
| Days on Market | 1152 |
| Last Modified | February 16th at 9:48am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $374.48 |
| Property Type | Single Family Residence |
| Style | Contemporary |
| Virtual Tour | Click here |
| Year Built | 1998 |
| HOA Dues | $85.00 |
| Appliances | Dishwasher, Disposal, Microwave |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,442 sq. ft. |
| Floor | Laminate, Tile |
| Heating | Central |
| Interior Features | Ceiling Fan(s) |
| Laundry Facilities | In Closet |
| Acres | 0.15 |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 2 |
| Parking | Carport, Garage - Two Door |
| Pool Features | Community |
| Spa Features | Community |
| View | Mountain(s) |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.5 mi. |
|
|
Public - 6-8 |
|
2.7 mi. |
|
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.