Listing provided by agent Max Garcia BRE# 01822126 at Elevate Real Estate Agency.
| Assessor’s Parcel Number | 393490002 |
| Homeowner’s Association | horsethief canyon |
| Days on Market | 136 |
| Last Modified | June 30th at 5:23am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $359.98 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2000 |
| HOA Dues | $100.00 |
| Appliances | Dishwasher, Disposal, Gas Oven, Microwave |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,639 sq. ft. |
| Floor | Laminate |
| Heating | Central |
| Interior Features | Ceramic Counters, Pantry, Recessed Lighting |
| Laundry Facilities | Inside |
| Acres | 0.22 |
| Lot Size | 9,583 sq. ft. |
| Garage Spaces | 2 |
| Parking | Attached Carport, Direct Garage Access, RV Potential |
| Patio | Front Porch |
| School District | Corona-Norco Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.5 mi. |
|
|
Public - 6-8 |
|
2.7 mi. |
|
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.